Description
Description
Maize fiber is a by-product of maize seed obtained by wet milling process of maize. It is rich in fiber content.
Maize fiber has prebiotic properties and hence it is good for animal health. It is an ideal ingredient for animal feed.
Applications
- Used as animal feed
Functionality
Specifications
PARAMETER | TEST RESULTS |
---|---|
Appearance | Seed with fibrous matter |
Colour | Light brown to light yellow |
Odour | Odorless |
Taste | NA |
Physical and Chemical Values | |
Moisture content | 12.0% max. |
% Fat content | 3 % max |
% protein content | 8-12 % |
% Ash content | 5.0 % max |
Poured bulk density | 0.25 g/ml min. |
Energy Value | 4000 Kcal/kg |
(Calculated on 100 g commercial product) |